
| Full Calendar | Registration Form | General Info |
| Dates | Title | Instructor |
| May 17–23 | Marine Polychaetes: Biology and Ecology | Karl Koehler |
| May 31–June 6 | Building Birding Skills: Field Identification & the Natural History of Birds3 | Derek Lovitch |
| Dates | Title | Instructor |
| June 7–13 | Scientific Illustration | Nancy Lowe |
| June 14–20 | Liverworts and Liverwort Ecology1 | Blanka Aguero |
| June 14–20 | Sedges: Identification and Ecology | Lisa Standley |
| June 21–27 | Native Bees: Diversity, Ecology, and Conservation2 | Nick Dorian & Max McCarthy |
| June 21–27 | Introduction to Maine Mosses: Diversity, Ecology, and Physiology | Theresa Clark |
| June 21–27 | Practical Boating Course | Craig Shipp |
| June 28–July 4 | Lichens, Biofilms, and Stone3 | Judy Jacob & Manuela Dal Forno |
| June 28–July 4 | Introduction to Lichens1 | Ian Medeiros |
| Dates | Title | Instructor |
| July 5–11 | Tardigrade Biology, Ecology, Field Sampling, and Identification | Emma Perry |
| July 12–18 | Wetland Identification, Delineation, and Ecology3 | Rick Van de Poll & Joseph Homer |
| July 12–18 | Adobe Lightroom Classic and Creative Cloud for Naturalists | Erika Mitchell |
| July 19–25 | Grass Identification: An In-depth Review2 | Rick Van de Poll & Dennis Magee |
| July 19–25 | Trees and Shrubs of Downeast Maine | Erika Mitchell |
| July 19–25 | Practical Boating Course | Craig Shipp |
| July 26–August 1 | Identification Skills for the New Mushroomer: Foraging for Edible and Medicinal Mushrooms2 | Greg Marley and Michaeline Mulvey |
| July 26–August 1 | Ant Biodiversity, Natural History, and Collective Behavior | Jane Waters |
| Dates | Title | Instructor |
| August 2–8 | Advanced Bryology: Taxonomy & Microscope Techniques for Moss Identification | Theresa Clark |
| August 9–15 | Ferns and Lycophytes: Identification, Biology, and Natural History2 | Robbin Moran, Alejandra Vasco, & Weston Testo |
| August 9–15 | Spider Ecology, Biology, and Identification | Matthias Foellmer |
| August 16–22 | Banding Songbirds and Raptors: Livetrapping, In-hand Aging and Sexing, and Data Collection3 | Adrienne Leppold, David Brinker, Alison Fetterman, & Todd Alleger |
| August 16–22 | Insect Tracks and Sign | Charley Eiseman |
| August 23–29 | Mushrooms under the Microscope2 | David Porter & Michaeline Mulvey |
| Dates | Title | Instructor |
| September 13–19 | Introduction to Ascomycota and Independent Studies2 | Jason Karakehian |
| September 20–26 | Lichen Systematics: From Sample to Phylogenetics3 | Manuela Dal Forno & Frank Bungartz |
| September 27–October 3 | Bryophilous Fungi3 | George Greiff |
